Ad specs / Facebook
Facebook right column ad size
Meta's ads guide gives a Facebook right column image ad as 1:1, at least 1080 × 1080 pixels, a JPG or PNG with a 40-character headline, and calls the placement desktop-only. Meta's other pages give other shapes: its right column video page offers 4:5 'for mobile only', its aspect ratio help page marks 1.91:1 as recommended, and its minimum image size page asks for 1200 × 1200.
| File type | JPG or PNG (Meta's right column image page) |
|---|---|
| Recommended resolution | At least 1080 × 1080 pixels (Meta's right column image page) |
| Aspect ratio | 1:1 (Meta's right column image page); 1.91:1, 'Recommended for both images and videos' (Meta's aspect ratio help page) |
| Minimum width | 254 pixels (Meta's right column image page) |
| Minimum height | 133 pixels (Meta's right column image page) |
| Maximum file size | Not stated on Meta's right column image page |
| Headline | 40 characters (recommended) (Meta's right column image page) |
| Where it shows | Meta's right column image page: 'Facebook Right Column ads are a desktop-only format', most often in the right-hand column of Facebook pages but possibly elsewhere on the site. Meta's placements help page: 'Right column ads only appear to people browsing Facebook on their computers' |
| Shape, by page | Meta's right column image page: 1:1, with a minimum of 254 × 133, which is a 1.91:1 shape. Meta's right column video page: '1:1 (for desktop or mobile) or 4:5 (for mobile only)'. Meta's aspect ratio help page: 1.91:1 'Recommended for both images and videos' and 1:1 in its table, while its summary under the table says right column supports '1.91:1 and 16:9'. The pages give different shapes |
| Size, by page | At least 1080 × 1080 on Meta's right column image page; 1200 × 1200 as the recommended minimum on Meta's minimum image size help page |
| Text on the image | 'Due to the small image size, we recommend not adding text on images' (Meta's right column image page) |
| Video | MP4, MOV or GIF; 1:1 at 1440 × 1440 or 4:5 at 1440 × 1800; 1 second to 241 minutes, up to 4 GB, at least 120 × 120; primary text 50–150 characters and headline 27, both recommendations. Its introduction describes Facebook Feed rather than the right column (Meta's right column video page) |
Source: Meta Ads Guide — image ads on Facebook Right Column, as of . Each row names the Meta page it quotes. Platforms revise specs without notice; check the source before you build a template on it.
Related reading
Check a file against this size in the free ad size checker. Terrads composes each placement for its own frame, instead of cropping one master down to it.
